Published August 4, 2021 | By Erik Schelzig
The Club for Growth has tracked how many floor votes were missed by members of the state House and Senate. The average representative missed 8% of the vote, while the average in the upper chamber was 6%.
Rep. David Byrd (R-Waynesboro) missed 100% of the 2,244 House votes as he was hospitalized following a COVID-19 infection. Rep. Mike Carter (R-Ooltewah) missed most of the session before passing away from cancer, meaning he missed 99% of votes. Rep. Jason Potts (D-Nashville) was away for 60% of votes, while Rep. Brandon Ogles (R-Franklin) missed 50%.
Out of the 2,105 Senate votes tracked by the group this year, Sen. Katrina Robinson (D-Memphis) missed more than any of her colleagues with 40%. She was followed by Sens. Sara Kyle (D-Memphis) with 22%, Jon Lundberg (R-Bristol) with 20%, and Raumesh Akbari (D-Memphis) with 19%.
Lundberg and Ogles said their absences were due to COVID-19 infections.
“I appreciate you reaching out regarding the scorecard, I think it’s great that you put that together to keep us accountable,” Ogles said in a statement to the group. “Unfortunately, I was out with COVID-19 starting 3/15/21 and was not healthy enough to return until 4/26/21.”
See the ratings below
SENATE:
Rank | Senate Member | Party | % Missed Votes |
1 | Katrina Robinson | D | 39.6% |
2 | Sara Kyle | D | 21.6% |
3 | Jon Lundberg | R | 20% |
4 | Raumesh Akbari | D | 18.7% |
5 | Paul Bailey | R | 11.0% |
6 | Bo Watson | R | 10.5% |
7 | Jack Johnson | R | 8.5% |
8 | Todd Gardenhire | R | 5.6% |
9 | Ken Yager | R | 5% |
10 | Joey Hensley | R | 4.9% |
11 | Jeff Yarbro | D | 4.7% |
12 | Steve Southerland | R | 4.2% |
13 | Brenda Gilmore | D | 3.3% |
14 | Brian Kelsey | R | 3.1% |
15 | Rusty Crowe | R | 3% |
15 | Paul Rose | R | 3% |
17 | Art Swann | R | 2.9% |
18 | Kerry Roberts | R | 2.6% |
18 | John Stevens | R | 2.6% |
20 | Mike Bell | R | 2.1% |
21 | Shane Reeves | R | 2% |
22 | Heidi Campbell | D | 1.8% |
23 | Mark Pody | R | 1.4% |
24 | Frank Niceley | R | 1.3% |
25 | Ferrell Haile | R | 1% |
26 | Janince Bowling | R | 1% |
27 | Edward Jackson | R | 0.8% |
27 | Becky Massey | R | 0.8% |
29 | Randy McNally | R | 0.7% |
30 | Page Walley | R | 0.4% |
31 | Richard Briggs | R | 0.4% |
32 | Dawn White | R | 0.2% |
33 | Bill Powers | R | 0.1% |
HOUSE
Rank | House Member | Party | % Missed Votes |
1 | David Byrd | R | 100% |
2 | Mike Carter | R | 98.6% |
3 | Jason Potts | D | 59.6% |
4 | Brandon Ogles | R | 49.7% |
5 | Barbara Cooper | D | 34.9% |
6 | Ron Travis | R | 29.5% |
7 | Mike Stewart | D | 27.3% |
8 | Bud Hulsey | R | 21.3% |
9 | Antonio Parkinson | D | 17.8% |
10 | Joe Towns | D | 16.0% |
11 | Jerry Sexton | R | 14.3% |
12 | Vincent Dixie | D | 13.9% |
13 | G. Hardaway | D | 13.7% |
14 | London Lamar | D | 13.1% |
15 | Bruce Griffey | R | 12.7% |
16 | Mary Littleton | R | 12.5% |
17 | Bill Beck | D | 11% |
18 | Tim Rudd | R | 9.9% |
19 | Mark White | R | 9.4% |
20 | Justin Lafferty | R | 9.0% |
21 | Darren Jernigan | D | 8.8% |
22 | Dan Howell | R | 8.5% |
23 | Dennis Powers | R | 8% |
24 | Jason Hodges | D | 7.8% |
25 | Jason Powell | D | 7.5% |
26 | Tom Leatherwood | R | 7.4% |
27 | Sabi Kumar | R | 7.4% |
28 | Kelly Keisling | R | 7.1% |
29 | Bo Mitchell | D | 7% |
30 | Johnny Shaw | D | 6.7% |
31 | Harold Love | D | 6.6% |
32 | Rick Eldridge | R | 6.5% |
32 | Rusty Grills | R | 6.5% |
34 | Karen Camper | D | 6.3% |
35 | Glen Casada | R | 6% |
36 | Clay Doggett | R | 5.8% |
36 | Terri Lynn Weaver | R | 5.8% |
38 | Dale Carr | R | 5.6% |
39 | Andrew Farmer | R | 5.5% |
40 | Bryan Terry | R | 5.3% |
41 | Curtis Halford | R | 5.1% |
42 | Clark Boyd | R | 5% |
43 | Rush Bricken | R | 4.7% |
44 | Michael Curcio | R | 4.6% |
45 | Mike Sparks | R | 4.5% |
46 | Susan Lynn | R | 4.4% |
47 | Larry Miller | D | 4.2% |
48 | Jesse Chism | D | 4.1% |
49 | Torrey Harris | D | 3.5% |
50 | Kevin Vaughan | R | 3.1% |
51 | Kirk Haston | R | 2.9% |
52 | Bob Freeman | D | 2.8% |
52 | Debra Moody | R | 2.8% |
54 | Sam Whitson | R | 2.4% |
55 | Johnny Garrett | R | 2.3% |
56 | Yusuf Hakeem | D | 2.2% |
56 | Paul Sherrell | R | 2.2% |
58 | John Gillespie | R | 2% |
59 | Rebecca Alexander | R | 1.9% |
59 | Scotty Campbell | R | 1.9% |
61 | Chris Hurt | R | 1.8% |
61 | Ryan Williams | R | 1.8% |
63 | Samuel McKenzie | D | 1.7% |
64 | Ron Gant | R | 1.5% |
65 | Gloria Johnson | D | 1.4% |
66 | Charlie Baum | R | 1.4% |
67 | John Crawford | R | 1.3% |
68 | Tandy Darby | R | 1.3% |
69 | Eddie Mannis | R | 1.2% |
70 | John Ragan | R | 1.1% |
70 | Jay Reedy | R | 1.1% |
70 | Cameron Sexton | R | 1.1% |
73 | Gary Hicks | R | 1.1% |
74 | Esther Helton | R | 1.0% |
75 | Dwayne Thompson | D | 1% |
76 | Patsy Hazlewood | R | 0.9% |
77 | Kent Calfee | R | 0.9% |
77 | Michele Carringer | R | 0.9% |
77 | Chris Todd | R | 0.9% |
80 | Bob Ramsey | R | 0.9% |
80 | Jason Zachary | R | 0.9% |
82 | Mark Cochran | R | 0.7% |
83 | Jeremy Faison | R | 0.7% |
84 | John Holsclaw | R | 0.6% |
85 | Scott Cepicky | R | 0.6% |
86 | Lowell Russell | R | 0.5% |
87 | Todd Warner | R | 0.5% |
88 | Tim Hicks | R | 0.4% |
88 | Pat Marsh | R | 0.4% |
88 | Jerome Moon | R | 0.4% |
91 | Mark Hall | R | 0.3% |
92 | Dave Wright | R | 0.3% |
93 | John Clemmons | D | 0.3% |
93 | Iris Rudder | R | 0.3% |
95 | William Lamberth | R | 0.2% |
95 | Robin Smith | R | 0.2% |
97 | David Hawk | R | 0.2% |
98 | John Windle | D | 0.1% |
99 | Curtis Johnson | R | 0% |
FOR MORE INFORMATION AND ADDITIONAL ARTICLES
https://onthehill.tnjournal.net/missed-legislative-votes-tracked-by-club-for-growth/